Nostalgia Universal Entertainment · Atlanta, GA
Professional content.
Startup-friendly prices.
Production, podcasting, and social media services built for small businesses and new creators — no agency markup, no fluff.
Podcast Services
Business Marketing
Sony a6400
Atlanta-Based
Podcast Services
Podcast Pricing
Tier 1 — Space & Raw Production
Client-directed. You provide the space or shoot.
Entry Level
| Studio space rental | Space only, no operator, no equipment | $50/hr |
| Studio + basic lighting | Lighting setup, self-directed | $65/hr |
| Studio + lighting + audio | Space, lights & mic setup — no operator | $75/hr |
Tier 2 — Filmed & Edited Production
NUE operates the shoot and handles post.
Core Services
| Podcast filming session | 2-cam, operator, audio, 2 hrs, raw footage | $200–$350 |
| Additional filming hour | Per hour beyond 2-hour session | $75/hr |
| Episode edit — standard | Up to 60 min, audio cleanup, color, titles | $100 |
| Episode edit — extended | 60–90 min episode, same deliverables | $150 |
| Intro / outro add-on | Branded open and close cut in | $25 |
| Short-form clip — single | 15–60 sec vertical, captioned | $15/clip |
| Short-form clip — 5-pack | 5 captioned vertical clips | $60 |
| Short-form clip — 10-pack | 10 captioned vertical clips | $100 |
| Thumbnail design | Per episode, YouTube/Spotify sized | $20/ep |
| Subtitle / caption file | .SRT file for YouTube or accessibility | $25 |
| Additional revision | Per round beyond 1 included | $40 |
| Rush delivery | 48-hour turnaround | +$50 flat |
Tier 3 — Launch & Ongoing Management
Full-service. NUE builds and runs the operation.
Full Service
| Podcast launch package | Cover art, RSS, trailer, template, first episode | $500–$900 |
| Cover art only | Branded podcast cover, 3000×3000px | $75 |
| Podcast trailer | 60–90 sec, shot + edited | $150–$250 |
| Social media management | Clips, captions, posting — up to 3 platforms | $250–$400/mo |
| Monthly retainer — starter | 1 ep filmed + edited, 5 clips, 2 platforms | $350/mo |
| Monthly retainer — growth | 2 eps filmed + edited, 10 clips, 3 platforms | $700/mo |
Business Services
Business Management Pricing
Tier 1 — Social Media Management
Scheduling, posting, and basic engagement.
Entry Level
| Single platform management | 8 posts/mo, captions, hashtags, scheduling | $200/mo |
| Two platform management | 12 posts/mo across 2 platforms | $350/mo |
| Three platform management | 16 posts/mo across 3 platforms | $500/mo |
| Additional platform | Added to any package above | +$100/mo |
| Content calendar creation | Monthly plan, one-time or ongoing | $75/mo |
| Graphic / static post design | Per designed post, client provides branding | $15/post |
| Monthly performance recap | Reach, engagement, follower summary | $50/mo |
Tier 2 — Video & Photo Production
On-location or in-studio shoots.
Core Services
| Promo / commercial video | 30–60 sec, single cam, edit + music, 1 revision | $350–$500 |
| Extended promo video | 60–90 sec, same deliverables | $500–$750 |
| Realty walkthrough | Interior + exterior, edit + music, up to 2,500 sq ft | $150–$250 |
| Realty — large property | 2,500+ sq ft or multi-unit | $300–$450 |
| Food service shoot | Menu highlights + b-roll, half-day, edited | $250–$500 |
| Inventory showcase | Photo + short video, up to 8 products | $300–$500 |
| Event coverage | Up to 3 hrs, highlight reel + raw footage | $300–$600 |
| Event — additional hour | Per hour beyond 3-hour coverage | $75/hr |
| Photo session | Up to 20 edited stills, 1 location | $150–$250 |
| Additional revision | Per round beyond 1 included | $40 |
| Rush delivery | 48-hour turnaround | +$50 flat |
Tier 3 — Monthly Retainers & Full Management
End-to-end social and content production.
Full Service
| Starter retainer | Social (2 platforms) + 1 promo video/mo | $550/mo |
| Growth retainer | Social (3 platforms) + 2 videos/mo + 8 clips | $900/mo |
| Content-only retainer | 2 videos/mo + 10 clips, no posting | $600/mo |
| Strategy consultation | 1-hr session, content plan + platform roadmap | $100/session |
Booking Info
Deposits & Booking Policy
All bookings require a deposit to hold your date. Here's how it works.
Monthly Retainers
First month paid in full upfront. Invoiced monthly after that.
One-Time Projects
50% deposit at booking. Remaining 50% due on delivery.
Studio Rental
100% paid at booking. No exceptions.
Podcast Launch Package
50% at booking · 25% at shoot day · 25% on delivery.
Add-Ons Under $75
Paid in full upfront. Clips, thumbnails, caption files.
Cancellation Policy
72+ Hours Before
Full deposit refunded.
24–72 Hours Before
50% of deposit refunded.
Under 24 Hours
Deposit forfeited in full.
No-Show
Deposit forfeited. New deposit required to rebook.
Get In Touch
If you're interested in working with us, complete the form with a few details about your project. We'll review your message and get back to you within 48 hours.